Post Offer Free
Ningbo Hollystar Machinery Co.,Ltd.
Ningbo Hollystar Machinery Co.,Ltd.  

Gold Index: 32532

You are here: home  > SURFACE PUMPS  > Centrifugal Pumps  > industrial pumps

industrial pumps 

Payment Terms: T/T,IRRVOCABLE L/C 
Place of Origin: Zhejiang, China (Mainland) 
inquire
Add to My Favorites
HiSupplier Escrow
Share |

Product Detail

Means of Transport: by sea/by air
Brand Name: hollystar
Export Area: all of the world
Delivery Date: negotiable
Certificate: CE GS EMC CUL

Min. Order:500 pcs;Transportation:by sea/by air;DeliveryDate:negotiable;PaymentType:T/T,IRRVOCABLE L/C;Trademark:hollystar;Certificate:CE GS EMC CUL;

Operating conditions:
1. Max.working pressure 10 bar
2. Liquid temperature up to 60ºC
3. Ambient temperature up to 40ºC
4. Total suction lift up to 8m
5. Continuous duty

Motor
1. Two-Pole & Four-Pole induction motor(n=2900r.p.m.)
2. Insulation Class F
3. Protection IP55

Material
1. Pump body:  Stainless steel304/316
2. Motor Support:  Aluminum
3. Impeller:  Stainless steel304/316
4. Shaft with rotor:  Stainless steel304/316
5. Mechanical seal:  Silicone/Carbon/Ceramic

Application:
* Centrifugal single impeller low head water pumps for flow irrigation systems with high flow rates.
* Suitable to pump clean water or nonaggressive liquids charged with small solid impurities.
* To be used in water supplying systems,agricultural and industrial systems,pressure boiler feeding,pure water treating systems,fire-fighting systems,heating and conditioning systems,irrigation,cooling towers,swimming pools,pharmaceutical,food and refining chemical industries,washing and emptying etc.
PUMP MODEL POWER INLET/
OUTLET(mm)
MAX.FLOW
(L/min)
MAX.HEAD
(m)
MAX.SUCT
(m)
GW
(kg)
PACKING
DIMENSION/UNIT
(mm)
QTY/20’CTN
(unit)
SINGLE PHASE THREE PHASE (kW) (HP)
CDZA50-32-125/2.2 CDZ50-32-125/2.2 2.2 3 50x32 500 22 8 42 540x295x345 510
CDZA50-32-160/2.2 CDZ50-32-160/2.2 2.2 3 50x32 630 27 8 42 540x295x345 510
CDZA50-32-160/3.0 CDZ50-32-160/3.0 3 4 50x32 750 35 8 68 700x450x480 185
CDZA50-32-200/4.0 CDZ50-32-200/4.0 4 5.5 50x32 780 42 8 76 700x450x480 185
CDZA50-32-200/5.5 CDZ50-32-200/5.5 5.5 7.5 50x32 850 50 8 100 850x480x450 152
CDZA65-40-125/2.2 CDZ65-40-125/2.2 2.2 3 65x50 730 17 8 42 540x295x345 510
CDZA65-40-125/3.0 CDZ65-40-125/3.0 3 4 65x50 900 24 8 69 700x450x480 185
CDZA65-40-160/4.0 CDZ65-40-160/4.0 4 5.5 65x50 1000 30 8 74 700x450x480 185
CDZA65-40-160/5.5 CDZ65-40-160/5.5 5.5 7.5 65x50 1350 38 8 100 850x480x450 152
CDZA65-40-200/7.5 CDZ65-40-200/7.5 7.5 10 65x40 1280 47 8 110 850x480x450 152
CDZA65-40-200/9.2 CDZ65-40-200/9.2 9.2 12.5 65x40 1400 56 8 114 910x480x480 130
CDZA65-50-125/4.0 CDZ65-50-125/4.0 4 5.5 80x65 1500 24 8 75 700x450x480 185
CDZA65-50-125/5.5 CDZ65-50-125/5.5 5.5 7.5 80x65 1750 28 8 100 850x480x450 152
CDZA65-50-160/7.5 CDZ65-50-160/7.5 7.5 10 80x65 1700 33 8 108 850x480x450 152
CDZA65-50-160/9.2 CDZ65-50-160/9.2 9.2 12.5 80x65 2250 39 8 111 910x480x480 130
CDZA65-50-200/11.0 CDZ65-50-200/11.0 11 15 80x50 1850 54 8 160 910x480x480 130
CDZA65-50-200/15.0 CDZ65-50-200/15.0 15 20 80x50 1800 57 8 175 910x480x480 130
bigPhoto
 Mr. john

Tel: 86-574-87065037
Fax: 86-574-87065026
Contact to this supplier

Didn't find what you're looking for? Post Buying Lead or contact HiSupplier Customer Service Center  for help!

Related Search

Find more related products in following catalogs on Hisupplier.com

Related Products

Company Info

Ningbo Hollystar Machinery Co.,Ltd. [China (Mainland)]


Business Type:Manufacturer
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)

You May Like: